Map and nearest places
Longitude | Latitude |
---|---|
25.613333 | 55.938889 |
25°36'0"N | 55°56'0"E |
Nearest places | ||
---|---|---|
Ras-al-Khaimah | 19.1km | |
Sharjah International Airport | 52.9km | |
Fujairah | 55.3km | |
Sharjah | 59.2km | |
Fujairah International Airport | 67.8km | |
Khasab Airport | 68.9km | |
Khasab | 70.6km | |
Dubai International Airport | 70.8km | |
![]() | Dubai | 75.8km |
Abu Musa | 95.0km | |
Abu Musa Airport | 95.3km | |
Al Maktoum International Airport | 108.9km | |
John Paul II International Airport | 4,112.7km | |
Totegegie Airport | 18,883.5km |
General informations
Airport type | Regional airport |
ICAO | OMRK |
IATA | RKT |
Elevation | 102 ft / 31 m MSL |
World Pax Ranking 2016 | #1074(+135) |
World Pax Ranking 2015 | #1209 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2016 | 471432 | ||
2015 | 309591 | ||
2009 | 23546 | 13470 | 0 |
2008 | 242001 | 17926 | 7222 |
2007 | 207789 | 15446 | 9655 |
2006 | 158140 | 12362 | 9517 |
2005 | 126474 | 12837 | 6711 |
2004 | 123533 | 14904 | 9245 |
2003 | 167130 | 15231 | 8017 |
2002 | 155934 | 15374 | 10551 |
2001 | 177903 | 14382 | 12263 |
2000 | 161832 | 14079 | 13769 |
1999 | 75633 | 13185 | 17641 |
1998 | 59606 | 14991 | 43350 |
1997 | 76348 | 14032 | 46044 |
1996 | 109465 | 3857 | 34551 |
1995 | 126548 | 4066 | 35532 |
Weblinks
Comments
You need to log in to add comment