Map and nearest places
Longitude | Latitude |
---|---|
-19.9725 | 23.431111111111097 |
19°58'0"S | 23°25'0"E |
Nearest places | ||
---|---|---|
Maun | 1.9km | |
Orapa Airport | 243.6km | |
Ghanzi Airport | 244.1km | |
Orapa | 251.8km | |
Ghanzi | 266.7km | |
Sua | 276.4km | |
Sua Pan Airport | 287.4km | |
Kasane Airport | 299.6km | |
Kasane | 300.3km | |
Victoria Falls Airport | 328.3km | |
Victoria Falls | 339.5km | |
Livingstone Airport | 347.1km | |
John Paul II International Airport | 7,797.5km | |
Kona International Airport | 19,954.5km |
General informations
Airport type | Regional airport |
ICAO | FBMN |
IATA | MUB |
Elevation | 3,093 ft / 943 m MSL |
World Pax Ranking 2017 | #1324(+36) |
World Pax Ranking 2016 | #1360(+82) |
World Pax Ranking 2015 | #1442 |
World Pax Ranking 2013 | #1291(-23) |
World Pax Ranking 2012 | #1268(-41) |
World Pax Ranking 2011 | #1227(-34) |
World Pax Ranking 2010 | #1193(-107) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2017 | 247333 | ||
2016 | 231124 | ||
2015 | 179449 | ||
2013 | 238339 | 0 | 0 |
2012 | 229651 | 0 | 0 |
2011 | 222452 | 0 | 0 |
2010 | 207671 | 41245 | 0 |
2009 | 270750 | 69485 | 0 |
2008 | 238542 | 59982 | 0 |
2007 | 191928 | 41781 | 0 |
2006 | 183850 | 39430 | 0 |
2005 | 168834 | 32907 | 0 |
2004 | 154092 | 35176 | 0 |
2003 | 138289 | 30854 | 0 |
2002 | 143077 | 29887 | 0 |
2001 | 151817 | 34364 | 0 |
2000 | 163307 | 36602 | 0 |
1999 | 139571 | 36625 | 0 |
1998 | 131065 | 0 | 0 |
1997 | 121458 | 0 | 0 |
1996 | 108825 | 28613 | 0 |
1995 | 101873 | 34196 | 0 |
Weblinks
Comments
You need to log in to add comment