Map and nearest places
Longitude | Latitude |
---|---|
14.8888888888889 | -24.6311111111111 |
14°53'0"N | 24°37'0"W |
Nearest places | ||
---|---|---|
San Filipe | 14.6km | |
Francisco Mendes Airport | 119.8km | |
Praira | 120.6km | |
Vila Do Maio Airport | 155.1km | |
Vila do Maio | 155.3km | |
San Nicolau Airport | 192.6km | |
Ribeira Brava | 197.3km | |
Sao Pedro Airport | 220.9km | |
Mindelo | 225.9km | |
Rabil Airport | 232.6km | |
Boa Vista | 233.3km | |
Amilcar Cabral Airport | 273.5km | |
John Paul II International Airport | 5,582.5km | |
Misima Island Airport | 19,473.5km |
General informations
ICAO | GVSF |
IATA | SFL |
Elevation | 617 ft / 188 m MSL |
World Pax Ranking 2022 | #1392(+83) |
World Pax Ranking 2021 | #1475(+23) |
World Pax Ranking 2020 | #1498(+142) |
World Pax Ranking 2019 | #1640(+102) |
World Pax Ranking 2018 | #1742(-41) |
World Pax Ranking 2017 | #1701(+110) |
World Pax Ranking 2016 | #1811(+25) |
World Pax Ranking 2015 | #1836(+11) |
World Pax Ranking 2014 | #1847(-68) |
World Pax Ranking 2013 | #1779(-124) |
World Pax Ranking 2012 | #1655(-61) |
World Pax Ranking 2011 | #1594(-75) |
World Pax Ranking 2010 | #1519 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2022 | 51843 | ||
2021 | 31764 | ||
2020 | 23372 | ||
2019 | 66464 | ||
2018 | 66810 | ||
2017 | 72949 | ||
2016 | 55168 | 0 | 0 |
2015 | 46921 | 0 | 0 |
2014 | 51818 | 1367 | 50 |
2013 | 58148 | 1643 | 57 |
2012 | 74408 | 0 | 0 |
2011 | 71035 | 0 | 0 |
2010 | 69159 | 0 | 0 |
2007 | 46328 | 1489 | 49 |
2006 | 41108 | 1410 | 52 |
2005 | 40561 | 1350 | 67 |
2004 | 38485 | 1170 | 0 |
2003 | 39408 | 1322 | 0 |
2002 | 39601 | 1274 | 0 |
2001 | 44904 | 1452 | 0 |
2000 | 56250 | 1246 | 0 |
1999 | 33917 | 1062 | 0 |
1998 | 31837 | 0 | 0 |
1997 | 24631 | 0 | 0 |
1996 | 31110 | 0 | 0 |
1995 | 20827 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment