Map and nearest places
Longitude | Latitude |
---|---|
31.0733333333333 | 33.8358333333333 |
31°4'0"N | 33°50'0"E |
Nearest places | ||
---|---|---|
El Arish | 7.2km | |
Herzylia Airport | 95.8km | |
Ben Gurion International Airport | 144.2km | |
Tel Aviv | 144.8km | |
Sde Dov Airport | 146.4km | |
Port Said | 147.4km | |
Jerusalem | 153.0km | |
Herzylia | 153.5km | |
Port Said Airport | 153.5km | |
Atarot Airport | 158.0km | |
Ovda International Airport | 165.1km | |
Petra | 174.5km | |
John Paul II International Airport | 2,414.4km | |
Raivavae Airport | 19,202.1km |
General informations
ICAO | HEAR |
IATA | AAC |
World Pax Ranking 2013 | #1927(+75) |
World Pax Ranking 2012 | #2002(+71) |
World Pax Ranking 2011 | #2073(-154) |
World Pax Ranking 2010 | #1919(+37) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2013 | 33010 | 8679 | 0 |
2012 | 18592 | 13050 | 0 |
2011 | 5991 | 447 | 0 |
2010 | 10979 | 661 | 0 |
2009 | 9330 | 912 | 0 |
2008 | 508 | 10148 | 0 |
2007 | 3545 | 10160 | 0 |
2006 | 15166 | 16207 | 0 |
2005 | 23615 | 841 | 0 |
2004 | 11948 | 736 | 0 |
2003 | 14494 | 0 | 0 |
2002 | 15101 | 0 | 0 |
2001 | 24210 | 0 | 0 |
2000 | 2628 | 0 | 0 |
1999 | 1120 | 0 | 0 |
1998 | 17917 | 0 | 0 |
1997 | 10244 | 0 | 0 |
1996 | 11299 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment