Gallery
Map and nearest places
Longitude | Latitude |
---|---|
-1.96638888888889 | 30.133055555555604 |
1°57'0"S | 30°7'0"E |
Nearest places | ||
---|---|---|
Kigali | 8.6km | |
Gisenyi Airport | 102.3km | |
Gisenyi | 102.5km | |
Goma Airport | 104.7km | |
Goma | 105.4km | |
Kamembe Airport | 146.9km | |
Airport Bukavu Kavumu | 152.0km | |
Bukavu | 155.6km | |
Mbarara | 161.4km | |
Bujumbura International Airport | 176.0km | |
Bujuumbura | 179.1km | |
Bukoba Airport | 200.4km | |
John Paul II International Airport | 5,870.9km | |
Cassidy International Airport | 19,183.5km |
General informations
Airport type | Regional Airport |
ICAO | HRYR |
IATA | KGL |
Elevation | 4,859 ft / 1,481 m MSL |
World Pax Ranking 2019 | #774(+59) |
World Pax Ranking 2018 | #833 |
World Pax Ranking 2016 | #902(+51) |
World Pax Ranking 2015 | #953(+14) |
World Pax Ranking 2014 | #967(-20) |
World Pax Ranking 2013 | #947(+8) |
World Pax Ranking 2012 | #955(+59) |
World Pax Ranking 2011 | #1014(+19) |
World Pax Ranking 2010 | #1033(+63) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2019 | 1144144 | ||
2018 | 971625 | ||
2016 | 710000 | ||
2015 | 580505 | ||
2014 | 563249 | 21907 | 8066 |
2013 | 553892 | 21341 | 7353 |
2012 | 488903 | 0 | 0 |
2011 | 376918 | 17272 | 0 |
2010 | 313327 | 14766 | 0 |
2009 | 266946 | 11708 | 6724 |
2008 | 276115 | 10676 | 8544 |
2006 | 202465 | 9288 | 7755 |
2005 | 333953 | 10130 | 5645 |
2004 | 135188 | 8404 | 4956 |
2003 | 113375 | 9317 | 7011 |
2002 | 113336 | 10141 | 5818 |
2001 | 112509 | 8347 | 6671 |
2000 | 121323 | 9516 | 4368 |
1999 | 119751 | 11426 | 5426 |
1998 | 123602 | 9913 | 4820 |
1997 | 120356 | 7760 | 4412 |
1996 | 80137 | 6565 | 5020 |
1995 | 83834 | 11829 | 7997 |
Weblinks
Comments
You need to log in to add comment