Map and nearest places
Longitude | Latitude |
---|---|
-33.6844444444444 | 121.822777777778 |
33°41'0"S | 121°49'0"E |
Nearest places | ||
---|---|---|
Esperance | 20.7km | |
Ravensthorpe Airport | 149.8km | |
Ravensthorpe | 164.6km | |
Lake Grace | 318.8km | |
Kalgoorlie Airport | 323.7km | |
Kalgoorlie | 328.1km | |
Albany | 391.2km | |
Albany Airport | 394.3km | |
Kendenup | 396.3km | |
Leonora Airport | 536.6km | |
Laverton Airport | 566.7km | |
Bunbury Airport | 570.6km | |
John Paul II International Airport | 13,617.0km | |
L.F. Wade International Airport | 19,391.6km |
General informations
Airport type | Local airport |
ICAO | YESP |
IATA | EPR |
Elevation | 470 ft / 143 m MSL |
World Pax Ranking 2023 | #1431(+151) |
World Pax Ranking 2022 | #1582(+22) |
World Pax Ranking 2021 | #1604(+10) |
World Pax Ranking 2020 | #1614(+227) |
World Pax Ranking 2019 | #1841(+55) |
World Pax Ranking 2018 | #1896(-65) |
World Pax Ranking 2017 | #1831(+41) |
World Pax Ranking 2016 | #1872(-41) |
World Pax Ranking 2015 | #1831(+21) |
World Pax Ranking 2014 | #1852(-3) |
World Pax Ranking 2013 | #1849(-63) |
World Pax Ranking 2012 | #1786(-101) |
World Pax Ranking 2011 | #1685(-57) |
World Pax Ranking 2010 | #1628(+3) |
Year | Pax |
---|---|
2024 | 56122 |
2023 | 53642 |
2022 | 53447 |
2021 | 45939 |
2020 | 31930 |
2019 | 51336 |
2018 | 51274 |
2017 | 50536 |
2016 | 47991 |
2015 | 51443 |
2014 | 54069 |
2013 | 44894 |
2012 | 45964 |
2011 | 48092 |
2010 | 46013 |
2009 | 43927 |
2008 | 44774 |
2007 | 43756 |
2006 | 37100 |
2005 | 35368 |
2004 | 30379 |
2003 | 28074 |
2002 | 27807 |
2001 | 34816 |
2000 | 33840 |
1999 | 29837 |
1998 | 26910 |
1997 | 26274 |
1996 | 24624 |
1995 | 21691 |
Weblinks
Comments
You need to log in to add comment