Map and nearest places
Longitude | Latitude |
---|---|
-31.940277777777805 | 115.966944444444 |
31°56'0"S | 115°58'0"E |
Nearest places | ||
---|---|---|
Perth | 10.3km | |
Jandakot Airport | 19.2km | |
Toodyay | 63.9km | |
Mandurah | 69.4km | |
York | 75.7km | |
Harvey | 126.7km | |
Moora | 144.9km | |
Bunbury Airport | 162.2km | |
Busselton Regional Airport | 202.0km | |
Geraldton Airport | 369.9km | |
Albany Airport | 375.1km | |
Ravensthorpe Airport | 446.6km | |
John Paul II International Airport | 13,084.3km | |
L.F. Wade International Airport | 19,938.2km |
General informations
Airport type | Intercontinental airport |
ICAO | YPPH |
IATA | PER |
Elevation | 67 ft / 20 m MSL |
World Pax Ranking 2023 | #166(-6) |
World Pax Ranking 2022 | #160(+94) |
World Pax Ranking 2021 | #254(-45) |
World Pax Ranking 2020 | #209(-20) |
World Pax Ranking 2019 | #189(-5) |
World Pax Ranking 2018 | #184(-7) |
World Pax Ranking 2017 | #177(-22) |
World Pax Ranking 2016 | #155(-7) |
World Pax Ranking 2015 | #148(-9) |
World Pax Ranking 2014 | #139(-10) |
World Pax Ranking 2013 | #129(+1) |
World Pax Ranking 2012 | #130(+3) |
World Pax Ranking 2011 | #133(-3) |
World Pax Ranking 2010 | #130 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 12164667 | 88411 | |
2022 | 11133346 | 67871 | |
2021 | 3944970 | 51286 | |
2020 | 3926078 | 41636 | |
2019 | 12513516 | 92381 | |
2018 | 12477916 | 92867 | |
2017 | 12381495 | 92251 | |
2016 | 12491527 | 0 | 0 |
2015 | 12594031 | 0 | 0 |
2014 | 12920071 | 98957 | 0 |
2013 | 12901712 | 0 | 0 |
2012 | 12618339 | 0 | 0 |
2011 | 11328099 | 89496 | 0 |
2010 | 10960000 | 0 | 0 |
2007 | 9177189 | 114492 | 0 |
2006 | 7529945 | 96658 | 0 |
2005 | 6665498 | 89054 | 0 |
2004 | 5888809 | 0 | 0 |
2003 | 5189365 | 0 | 0 |
2002 | 4766468 | 0 | 0 |
2001 | 5162315 | 0 | 0 |
2000 | 5285315 | 88606 | 86506 |
1999 | 5038908 | 98264 | 86002 |
1998 | 4927306 | 92278 | 0 |
1997 | 4765187 | 90956 | 0 |
1996 | 4585402 | 90058 | 0 |
1995 | 4207013 | 84403 | 0 |
Weblinks
Comments
You need to log in to add comment