Map and nearest places
Longitude | Latitude |
---|---|
-32.216666666666704 | 148.57472222222202 |
32°13'0"S | 148°34'0"E |
Nearest places | ||
---|---|---|
Dubbo | 5.1km | |
Wellington | 50.1km | |
Gilgandra | 58.1km | |
Gulgong | 91.3km | |
Mudgee | 103.8km | |
Mudgee Airport | 104.6km | |
Parkes Airport | 106.5km | |
Parkes | 108.8km | |
Coonamble Airport | 138.4km | |
Orange Airport | 139.7km | |
Bathurst Airport | 166.5km | |
West Wyalong Airport | 230.7km | |
John Paul II International Airport | 15,400.9km | |
Horta Airport | 19,272.5km |
General informations
Airport type | Regional airport |
ICAO | YSDU |
IATA | DBO |
Elevation | 935 ft / 285 m MSL |
World Pax Ranking 2023 | #922(+276) |
World Pax Ranking 2022 | #1198(+127) |
World Pax Ranking 2021 | #1325(-40) |
World Pax Ranking 2020 | #1285(+92) |
World Pax Ranking 2019 | #1377(+35) |
World Pax Ranking 2018 | #1412(-50) |
World Pax Ranking 2017 | #1362(+67) |
World Pax Ranking 2016 | #1429(-8) |
World Pax Ranking 2015 | #1421(+12) |
World Pax Ranking 2014 | #1433(-6) |
World Pax Ranking 2013 | #1427(-31) |
World Pax Ranking 2012 | #1396(-70) |
World Pax Ranking 2011 | #1326(-87) |
World Pax Ranking 2010 | #1239(+8) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 192494 | 7758 | |
2022 | 158076 | 7357 | |
2021 | 73232 | 4980 | |
2020 | 67082 | 4281 | |
2019 | 198461 | 7900 | |
2018 | 206222 | 7400 | |
2017 | 224623 | 9287 | |
2016 | 196589 | 7740 | |
2015 | 186324 | 7029 | |
2014 | 191649 | 7297 | 0 |
2013 | 176132 | 7248 | |
2012 | 171387 | 6937 | |
2011 | 169637 | 6876 | |
2010 | 177204 | 6809 | |
2009 | 168398 | 0 | 0 |
2008 | 185418 | 0 | 0 |
2007 | 181209 | 0 | 0 |
2006 | 155805 | 0 | 0 |
2005 | 134447 | 0 | 0 |
2004 | 114138 | 0 | 0 |
2003 | 103297 | 0 | 0 |
2002 | 104197 | 0 | 0 |
2001 | 123790 | 0 | 0 |
2000 | 124438 | 0 | 0 |
1999 | 125352 | 0 | 0 |
1998 | 117086 | 0 | 0 |
1997 | 112729 | 0 | 0 |
1996 | 109837 | 0 | 0 |
1995 | 106565 | 0 | 0 |
1994 | 100277 | 0 | 0 |
1993 | 83147 | 0 | 0 |
1992 | 83796 | 0 | 0 |
1991 | 64553 | 0 | 0 |
1990 | 72182 | 0 | 0 |
1989 | 61422 | 0 | 0 |
1988 | 73792 | 0 | 0 |
1987 | 71060 | 0 | 0 |
1986 | 77906 | 0 | 0 |
1985 | 80629 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment