Map and nearest places
Longitude | Latitude |
---|---|
-45.928055555555595 | 170.19833333333298 |
45°55'0"S | 170°11'0"E |
Nearest places | ||
---|---|---|
![]() | Dundein | 23.7km |
Milton | 27.6km | |
Lawrence | 39.4km | |
Balclutha | 48.5km | |
Bannockburn | 97.7km | |
Gore | 98.5km | |
Oamaru Airport | 126.9km | |
Queenstown International Airport | 152.0km | |
Wanaka Airport | 153.4km | |
Invercargill Airport | 154.9km | |
Pukaki Aerodrome | 188.4km | |
Stewart Island Airport | 193.6km | |
John Paul II International Airport | 17,781.6km | |
La Coruna Airport | 19,702.1km |
General informations
Airport type | Regional airport |
ICAO | NZDN |
IATA | DUD |
Elevation | 4 ft / 1 m MSL |
World Pax Ranking 2023 | #737(+35) |
World Pax Ranking 2022 | #772(-77) |
World Pax Ranking 2021 | #695(-110) |
World Pax Ranking 2020 | #585(+236) |
World Pax Ranking 2019 | #821(-2) |
World Pax Ranking 2018 | #819(-21) |
World Pax Ranking 2017 | #798(+2) |
World Pax Ranking 2016 | #800(-6) |
World Pax Ranking 2015 | #794(+4) |
World Pax Ranking 2014 | #798(-34) |
World Pax Ranking 2013 | #764(-15) |
World Pax Ranking 2012 | #749 |
World Pax Ranking 2010 | #2340(-1645) |
Year | Pax |
---|---|
2023 | 920349 |
2022 | 831053 |
2021 | 761649 |
2020 | 793556 |
2019 | 1077475 |
2018 | 1035645 |
2017 | 973089 |
2016 | 909164 |
2015 | 861982 |
2014 | 853097 |
2013 | 857951 |
2012 | 853650 |
2010 | 0 |
2009 | 770206 |
2008 | 763621 |
2007 | 701975 |
2006 | 698658 |
2005 | 697787 |
2004 | 689308 |
2003 | 629825 |
2002 | 536081 |
2001 | 488896 |
2000 | 480830 |
1999 | 473611 |
1998 | 483281 |
1997 | 475265 |
1996 | 479339 |
1995 | 522276 |
Weblinks
Comments
You need to log in to add comment