Gallery
Map and nearest places
Longitude | Latitude |
---|---|
-38.109166666666695 | 176.317222222222 |
38°6'0"S | 176°19'0"E |
Nearest places | ||
---|---|---|
Rotorua | 6.6km | |
Tauranga | 49.2km | |
Tauranga Airport | 49.8km | |
Mount Maunganui | 54.2km | |
Whakatane Airport | 56.3km | |
Whakatane | 61.4km | |
Taupo | 67.8km | |
Taupo Airport | 73.0km | |
Waihi Beach Airport | 82.1km | |
Opotiki | 85.0km | |
Hamilton International Airport | 90.5km | |
Thames Aerodrome | 125.6km | |
John Paul II International Airport | 17,732.4km | |
Beas de Segura Airport | 19,947.8km |
General informations
Airport type | Regional domestic airport |
ICAO | NZRO |
IATA | ROT |
Elevation | 935 ft / 285 m MSL |
World Pax Ranking 2015 | #1342(+27) |
World Pax Ranking 2014 | #1369(-39) |
World Pax Ranking 2013 | #1330(-54) |
World Pax Ranking 2012 | #1276(-63) |
World Pax Ranking 2011 | #1213(+1123) |
World Pax Ranking 2010 | #2336 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2015 | 222226 | 0 | 0 |
2014 | 215276 | 0 | 0 |
2013 | 217545 | 0 | 0 |
2012 | 226795 | 0 | 0 |
2011 | 227578 | 0 | 0 |
2010 | 0 | 23380 | 0 |
2009 | 0 | 20734 | 0 |
2008 | 0 | 29657 | 0 |
2007 | 0 | 26856 | 0 |
2006 | 0 | 22388 | 0 |
2005 | 0 | 21287 | 0 |
2004 | 0 | 22957 | 0 |
2003 | 0 | 24714 | 0 |
2002 | 0 | 27029 | 0 |
2001 | 0 | 28973 | 0 |
2000 | 0 | 31292 | 0 |
1999 | 0 | 31214 | 0 |
1998 | 0 | 31823 | 0 |
1997 | 0 | 39066 | 0 |
1996 | 0 | 37382 | 0 |
Weblinks
Comments
You need to log in to add comment