Map and nearest places
Longitude | Latitude |
---|---|
-21.8119444444444 | -48.1330555555556 |
21°48'0"S | 48°7'0"W |
Nearest places | ||
---|---|---|
Araraquara | 4.8km | |
Francisco Pereira Lopez Airport | 24.7km | |
Sao Carlos | 33.9km | |
Riberão Preto | 78.1km | |
Leite Lopes Airport | 84.0km | |
Bauru Arevela Airport | 103.8km | |
Sao Manuel Airport | 108.4km | |
Bauru | 110.7km | |
Sao Manuel | 111.7km | |
Bauru Airport | 111.9km | |
Piracicaba | 113.1km | |
Piracicaba Airport | 113.2km | |
John Paul II International Airport | 10,396.2km | |
Minami Daito Jima Airport | 19,562.3km |
General informations
ICAO | SBAQ |
IATA | AQA |
Elevation | 2,334 ft / 711 m MSL |
World Pax Ranking 2016 | #2225(-24) |
World Pax Ranking 2015 | #2201(-370) |
World Pax Ranking 2014 | #1831(+170) |
World Pax Ranking 2013 | #2001(-35) |
World Pax Ranking 2012 | #1966(-31) |
World Pax Ranking 2011 | #1935(-38) |
World Pax Ranking 2010 | #1897(+77) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2016 | 4698 | ||
2015 | 6368 | ||
2014 | 56240 | 9755 | 9 |
2013 | 25048 | 0 | 0 |
2012 | 21709 | 0 | 0 |
2011 | 15084 | 0 | 0 |
2010 | 12344 | 0 | 0 |
2009 | 8254 | 984 | 411 |
2008 | 7431 | 6470 | 463 |
2007 | 6531 | 8340 | 457 |
2006 | 57888 | 9548 | 700 |
2005 | 14938 | 7328 | 449 |
2004 | 17354 | 8342 | 463 |
2003 | 16128 | 10020 | 443 |
2002 | 13468 | 8513 | 241 |
Weblinks
Comments
You need to log in to add comment