Map and nearest places
Longitude | Latitude |
---|---|
37.34777777777779 | 46.679166666666696 |
37°20'0"N | 46°40'0"E |
Nearest places | ||
---|---|---|
Maragheh | 39.3km | |
Tabriz | 86.6km | |
Tabriz International Airport | 95.7km | |
Orumiyeh | 143.7km | |
Urmia | 143.7km | |
Orumiyeh Airport | 146.5km | |
Ardabil | 173.0km | |
Ardabil Airport | 187.9km | |
Khoy Airport | 191.9km | |
Khoy | 202.0km | |
Hakkari Yüksekova Airport | 217.1km | |
Nakhichevan Airport | 230.9km | |
John Paul II International Airport | 2,561.8km | |
Totegegie Airport | 18,422.0km |
General informations
Airport type | Local airport |
ICAO | OITM |
IATA | ACP |
Elevation | 4,396 ft / 1,340 m MSL |
World Pax Ranking 2014 | #2442(-29) |
World Pax Ranking 2013 | #2413(-68) |
World Pax Ranking 2012 | #2345(-157) |
World Pax Ranking 2011 | #2188 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2014 | 813 | 28 | 4 |
2013 | 66 | 2 | 0 |
2012 | 550 | 23 | 5 |
2011 | 2320 | 89 | 18 |
2006 | 6384 | 0 | 0 |
2005 | 9135 | 0 | 0 |
2004 | 11087 | 0 | 0 |
2003 | 11913 | 0 | 0 |
2002 | 7707 | 0 | 0 |
2001 | 6318 | 0 | 0 |
2000 | 3989 | 0 | 0 |
1999 | 5354 | 0 | 0 |
1998 | 7592 | 0 | 0 |
1997 | 8986 | 0 | 0 |
1996 | 8590 | 0 | 0 |
1995 | 5527 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment