Gallery
Map and nearest places
Longitude | Latitude |
---|---|
-7.6 | -72.7694444444444 |
7°35'0"S | 72°46'0"W |
Nearest places | ||
---|---|---|
Cruzeiro do Sul | 11.5km | |
Pucallpa | 214.5km | |
Captain Rolden International Airport | 216.7km | |
Tarauacá Airport | 227.3km | |
Tarauacá | 229.3km | |
Feijó | 273.3km | |
Feijó Airport | 273.5km | |
Puerto Esperanza | 330.0km | |
Puerto Esperanza Airport | 331.0km | |
Eirunepe | 336.1km | |
Eirunepe Airport | 336.3km | |
Atalaya Airport | 364.7km | |
John Paul II International Airport | 10,836.7km | |
Co Ong Airport | 19,872.8km |
General informations
ICAO | SBCZ |
IATA | CZS |
World Pax Ranking 2021 | #1422(+17) |
World Pax Ranking 2020 | #1439(+231) |
World Pax Ranking 2019 | #1670(+49) |
World Pax Ranking 2018 | #1719 |
World Pax Ranking 2016 | #1702(-7) |
World Pax Ranking 2015 | #1695(+59) |
World Pax Ranking 2014 | #1754(-34) |
World Pax Ranking 2013 | #1720(-62) |
World Pax Ranking 2012 | #1658(-238) |
World Pax Ranking 2011 | #1420(-70) |
World Pax Ranking 2010 | #1350(+73) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2021 | 47541 | 3944 | 75 |
2020 | 32995 | ||
2019 | 55070 | ||
2018 | 74651 | ||
2016 | 80081 | 0 | 0 |
2015 | 79844 | 0 | 0 |
2014 | 74722 | 5573 | 0 |
2013 | 70216 | 4636 | 0 |
2012 | 73660 | 6302 | 0 |
2011 | 123479 | 6127 | 0 |
2010 | 118867 | 6635 | 0 |
2009 | 96778 | 5866 | 0 |
2008 | 88460 | 4963 | 655 |
2007 | 82612 | 4313 | 1321 |
2006 | 73227 | 4214 | 0 |
2005 | 60910 | 3582 | 0 |
2004 | 44640 | 3730 | 2552 |
2003 | 39673 | 4046 | 1897 |
2002 | 50802 | 5202 | 2148 |
2001 | 48786 | 4733 | 2157 |
2000 | 47476 | 4848 | 1941 |
1999 | 50203 | 3557 | 2631 |
1998 | 47030 | 4389 | 4500 |
1997 | 40522 | 4097 | 5143 |
1996 | 41752 | 4948 | 4782 |
1995 | 35189 | 5405 | 5136 |
Weblinks
Comments
You need to log in to add comment