Map and nearest places
Longitude | Latitude |
---|---|
34.741111111111096 | 112.388333333333 |
34°44'0"N | 112°23'0"E |
Nearest places | ||
---|---|---|
Luoyang | 9.3km | |
Zhengzhou | 115.3km | |
Yuncheng Airport | 130.3km | |
Yuncheng | 131.8km | |
Zhengzhou Xinzheng International Airport | 135.2km | |
Changzhi | 172.8km | |
Changzhi Airport | 180.3km | |
Nanyang | 194.1km | |
Nanyang Airport | 196.9km | |
Handan Airport | 270.8km | |
Shiyan Wudangshan Airport | 275.5km | |
Shiyan | 276.6km | |
John Paul II International Airport | 7,294.5km | |
San Rafael Airport | 19,940.7km |
General informations
Airport type | Regional domestic airport |
ICAO | ZHLY |
IATA | LYA |
Elevation | 840 ft / 256 m MSL |
World Pax Ranking 2017 | #818(-28) |
World Pax Ranking 2016 | #790(+63) |
World Pax Ranking 2015 | #853(+103) |
World Pax Ranking 2014 | #956(-78) |
World Pax Ranking 2013 | #878(-91) |
World Pax Ranking 2012 | #787(+231) |
World Pax Ranking 2011 | #1018(+21) |
World Pax Ranking 2010 | #1039(+102) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2022 | 702016 | ||
2021 | 1237795 | 226214 | 929 |
2020 | 959448 | 180286 | 703 |
2019 | 1537355 | 1152 | 196542 |
2018 | 915971 | 176630 | 1486 |
2017 | 880253 | 184410 | 1464 |
2016 | 915971 | 176630 | 1486 |
2015 | 721665 | 196572 | 1510 |
2014 | 588717 | 144046 | 1508 |
2013 | 594781 | 180126 | 1422 |
2012 | 719845 | 211798 | 1061 |
2011 | 354677 | 198086 | 1158 |
2010 | 285774 | 212738 | 1170 |
2009 | 231968 | 212008 | 1240 |
2008 | 182879 | 212568 | 796 |
2007 | 170784 | 196720 | 586 |
2006 | 149420 | 166899 | 467 |
2005 | 157760 | 162944 | 898 |
2004 | 72062 | 128979 | 280 |
2003 | 48470 | 115650 | 259 |
Weblinks
Comments
You need to log in to add comment