Map and nearest places
| Longitude | Latitude | 
|---|---|
| 18.050236 | 30.949517 | 
| 18°3'0"N | 30°56'0"E | 
| Nearest places | ||
|---|---|---|
| El Debba Airport | 3.0km | |
| Dongola | 134.2km | |
| Dongola Airport | 134.4km | |
| Khartoum | 317.2km | |
| Khartoum Airport | 322.5km | |
| Atbara | 322.9km | |
| Atbara Airport | 331.0km | |
| Wadi Halfa | 417.4km | |
| Wadi Haifa Airport | 421.7km | |
| Abu Simbel | 481.8km | |
| Abu Simbel Airport | 485.9km | |
| El Obeid | 546.8km | |
| John Paul II International Airport | 3,697.7km | |
| Faa'a International Airport | 19,934.3km | |
Airports
Comments
You need to log in to add comment


