Map and nearest places
Longitude | Latitude |
---|---|
46.755 | 7.67611111111111 |
46°45'0"N | 7°40'0"E |
Nearest places | ||
---|---|---|
Oberhofen am Thunersee | 3.5km | |
![]() | Thun | 3.5km |
Thun Airport | 5.8km | |
![]() | Spiez | 8.0km |
Unterseen | 15.5km | |
![]() | Interlaken | 16.6km |
Berne Airport | 22.1km | |
![]() | Lauterbrunnen | 24.3km |
Grenhen Airport | 51.3km | |
Luzern Airport | 62.8km | |
Sion Airport | 65.3km | |
Buttwil Airport | 73.9km | |
John Paul II International Airport | 965.6km | |
Tuuta Airport | 19,555.0km |
General informations
Airport type | Local airport |
ICAO | LSGE |
World Pax Ranking 2014 | #2487(-45) |
World Pax Ranking 2013 | #2442(-30) |
World Pax Ranking 2012 | #2412(-93) |
World Pax Ranking 2011 | #2319(+69) |
World Pax Ranking 2010 | #2388 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2014 | 0 | 15391 | 0 |
2013 | 0 | 18392 | 0 |
2012 | 0 | 15011 | 0 |
2011 | 0 | 18177 | 0 |
2010 | 0 | 21972 | 0 |
2009 | 0 | 24057 | 0 |
2008 | 0 | 22196 | 0 |
2007 | 16883 | 0 | 0 |
2006 | 18726 | 0 | 0 |
2005 | 17475 | 0 | 0 |
2004 | 17510 | 0 | 0 |
2003 | 19622 | 0 | 0 |
2002 | 18264 | 0 | 0 |
2001 | 16968 | 0 | 0 |
2000 | 18446 | 0 | 0 |
1999 | 17410 | 0 | 0 |
1998 | 15970 | 0 | 0 |
1997 | 13364 | 0 | 0 |
1996 | 10574 | 0 | 0 |
1995 | 14658 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment