Map and nearest places
| Longitude | Latitude |
|---|---|
| 34.209806 | -118.489998 |
| 34°12'0"N | 118°29'0"W |
| Nearest places | ||
|---|---|---|
| San Fernardo Valley | 4.1km | |
| Van Nuys | 6.0km | |
| Whiteman Airport | 9.0km | |
| Bob Hope Airport | 12.1km | |
![]() | Burbank | 15.2km |
![]() | Beverly Hills | 17.3km |
![]() | Santa Monica | 20.9km |
| Santa Monica Airport | 21.9km | |
| Santa Clarita | 23.1km | |
| Los Angeles International Airport | 30.7km | |
| Agua Dulce Airport | 36.3km | |
| Compton/Woodley Airport | 42.2km | |
| John Paul II International Airport | 9,784.0km | |
| Pierrefonds Airport | 18,462.6km | |
General informations
| Airport type | Regional airport |
| ICAO | KVNY |
| IATA | VNY |
| FAA | VNY |
| Elevation | 802 ft / 244 m MSL |
| World Pax Ranking 2012 | #2486(-105) |
| World Pax Ranking 2011 | #2381(+59) |
| World Pax Ranking 2010 | #2440 |
| Year | Pax |
|---|---|
| 2012 | 0 |
| 2011 | 0 |
| 2010 | 0 |
| 2009 | 0 |
| 2008 | 0 |
| 2007 | 0 |
| 2006 | 0 |
| 2005 | 101 |
| 2004 | 0 |
| 2003 | 0 |
| 2002 | 0 |
| 2001 | 0 |
| 2000 | 0 |
| 1999 | 0 |
| 1998 | 0 |
| 1997 | 0 |
| 1996 | 0 |
| 1995 | 0 |
| 1994 | 0 |
| 1993 | 0 |
| 1992 | 0 |
| 1991 | 0 |
| 1990 | 0 |
| 1989 | 0 |
| 1988 | 0 |
| 1987 | 0 |
| 1985 | 0 |
| 1984 | 0 |
| 1983 | 0 |
| 1982 | 0 |
| 1981 | 0 |
| 1980 | 0 |
| 1979 | 0 |
| 1978 | 0 |
| 1977 | 0 |
| 1976 | 0 |
| 1975 | 0 |
| 1974 | 0 |
| 1973 | 0 |
| 1972 | 0 |
| 1971 | 0 |
| 1970 | 0 |
| 1969 | 0 |
| 1968 | 0 |
| 1967 | 0 |
| 1966 | 0 |
| 1965 | 0 |
| 1964 | 0 |
| 1963 | 0 |
| 1962 | 0 |
| 1961 | 0 |
| 1960 | 0 |
| 1959 | 0 |
| 1958 | 0 |
| 1957 | 0 |
| 1956 | 0 |
| 1955 | 0 |
| 1954 | 0 |
| 1953 | 0 |
| 1952 | 0 |
| 1951 | 0 |
| 1950 | 0 |
Weblinks
Comments
On 12-12-2019 16:29 Jerzy said:
3nm NW of Van Nuys
You need to log in to add comment
3nm NW of Van Nuys
You need to log in to add comment




