Map and nearest places
| Longitude | Latitude |
|---|---|
| 33.89 | -118.243611111111 |
| 33°53'0"N | 118°14'0"W |
| Nearest places | ||
|---|---|---|
| Compton | 1.9km | |
| Torrance | 10.9km | |
| Long Beach Municipal Airport | 11.7km | |
| Inglewood | 12.1km | |
| Rendondo Beach | 13.0km | |
| Zamperini Field Airport | 13.1km | |
![]() | Long Beach | 14.4km |
| El Segundo | 15.4km | |
| Los Angeles International Airport | 16.3km | |
| Santa Monica Airport | 23.7km | |
| Bob Hope Airport | 36.1km | |
| John Wayne Airport | 42.1km | |
| John Paul II International Airport | 9,806.4km | |
| Pierrefonds Airport | 18,485.4km | |
General informations
| Airport type | Local airport |
| ICAO | KCPM |
| IATA | CPM |
| FAA | CPM |
| Elevation | 97 ft / 30 m MSL |
Weblinks
Comments
You need to log in to add comment


