Map and nearest places
Longitude | Latitude |
---|---|
34.7202777777778 | 10.6886111111111 |
34°43'0"N | 10°41'0"E |
Nearest places | ||
---|---|---|
Sfax | 6.9km | |
Djerba - Zarzis International Airport | 94.3km | |
Djerba | 103.4km | |
Habib Bourguiba International Airport | 115.4km | |
Monastir | 118.9km | |
Enfidha – Hammamet International Airpor | 151.8km | |
Gafsa - Ksar International Airport | 174.0km | |
Lampedusa Island | 192.9km | |
Lampedusa Airport | 195.6km | |
Linosa Island | 235.2km | |
Tunis | 235.7km | |
Tunis - Carthage International Airport | 240.6km | |
John Paul II International Airport | 1,860.6km | |
Tuuta Airport | 18,833.0km |
General informations
ICAO | DTTX |
IATA | SFA |
Elevation | 85 ft / 26 m MSL |
World Pax Ranking 2018 | #1533(+10) |
World Pax Ranking 2017 | #1543 |
World Pax Ranking 2012 | #1363 |
World Pax Ranking 2010 | #1393(+66) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2018 | 145351 | ||
2017 | 134489 | ||
2012 | 185803 | 14635 | 108 |
2010 | 104157 | 7548 | 0 |
2009 | 87378 | 6429 | 0 |
2008 | 98890 | 7939 | 0 |
2007 | 75868 | 6769 | 53 |
2006 | 65482 | 5884 | 228 |
2005 | 71052 | 5123 | 0 |
2004 | 73337 | 4465 | 0 |
2003 | 76679 | 4163 | 0 |
2002 | 59053 | 3102 | 0 |
2000 | 53733 | 3295 | 133 |
1999 | 57530 | 3392 | 119 |
1998 | 66932 | 4254 | 137 |
1997 | 71872 | 4560 | 158 |
1996 | 69140 | 4612 | 163 |
1995 | 80102 | 4364 | 224 |
Weblinks
Comments
You need to log in to add comment