Map and nearest places
Longitude | Latitude |
---|---|
36.780277777777805 | -76.4488888888889 |
36°46'0"N | 76°26'0"W |
Nearest places | ||
---|---|---|
Chesapeake | 14.5km | |
Suffolk | 15.0km | |
Suffolk Executive Airport | 17.5km | |
Norfolk International Airport | 25.4km | |
Smithfield | 26.8km | |
![]() | Norfolk | 26.8km |
![]() | Hampton | 29.4km |
![]() | Newport News | 32.5km |
Langley AFB | 34.5km | |
Newport News/Williamsburg International Airport | 39.3km | |
Franklin Municipal-John Beverly Rose Airport | 41.6km | |
Wakefield Municipal Airport | 54.2km | |
John Paul II International Airport | 7,362.3km | |
Busselton Regional Airport | 18,886.8km |
General informations
Airport type | Local airport |
ICAO | KPVG |
FAA | PVG |
Year | Pax | Movement | Cargo |
---|---|---|---|
2006 | 0 | 86805 | 0 |
Weblinks
Comments
You need to log in to add comment