Gallery
Map and nearest places
Longitude | Latitude |
---|---|
55.7402777777778 | 9.15166666666667 |
55°44'0"N | 9°9'0"E |
Nearest places | ||
---|---|---|
Billund | 2.3km | |
Vejle | 24.0km | |
Ølgod | 34.2km | |
Kolding | 34.4km | |
Kolding Airport | 35.6km | |
Fredericia | 42.2km | |
Varde | 44.1km | |
Esbjerg Airport | 44.5km | |
Herning Airport | 49.9km | |
Haderselv Airport | 54.0km | |
Stauning Airport | 57.0km | |
Skrydstrup AB | 57.7km | |
John Paul II International Airport | 949.4km | |
Tuuta Airport | 18,629.8km |
General informations
Airport type | Regional Airport |
ICAO | EKBI |
IATA | BLL |
Elevation | 247 ft / 75 m MSL |
World Pax Ranking 2023 | #306(+39) |
World Pax Ranking 2022 | #345(+147) |
World Pax Ranking 2021 | #492(+34) |
World Pax Ranking 2020 | #526(-129) |
World Pax Ranking 2019 | #397(+11) |
World Pax Ranking 2018 | #408(-12) |
World Pax Ranking 2017 | #396(+10) |
World Pax Ranking 2016 | #406(+4) |
World Pax Ranking 2015 | #410(-9) |
World Pax Ranking 2014 | #401(-12) |
World Pax Ranking 2013 | #389(0) |
World Pax Ranking 2012 | #389(-18) |
World Pax Ranking 2011 | #371(+10) |
World Pax Ranking 2010 | #381(+8) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 3979320 | ||
2022 | 3721392 | ||
2021 | 1365929 | ||
2020 | 934706 | ||
2019 | 3718875 | ||
2018 | 3506209 | ||
2017 | 3381584 | ||
2016 | 3092013 | 0 | 0 |
2015 | 2909231 | 0 | 0 |
2014 | 2852076 | 0 | 0 |
2013 | 2829016 | 0 | 0 |
2012 | 2734807 | 0 | 0 |
2011 | 2710516 | 52758 | 61326 |
2010 | 2574340 | 51520 | 61658 |
2009 | 2299835 | 48695 | 45477 |
2008 | 2546856 | 53189 | 55775 |
2007 | 2262125 | 57725 | 58617 |
2006 | 1882034 | 50404 | 55986 |
2005 | 1980470 | 53671 | 52103 |
2004 | 1849799 | 50827 | 48424 |
2003 | 1604494 | 50510 | 39788 |
2002 | 1643771 | 47926 | 41703 |
2001 | 1695510 | 51586 | 41761 |
2000 | 1841030 | 51922 | 39500 |
1999 | 1888938 | 54517 | 34322 |
1998 | 1909966 | 54024 | 35154 |
1997 | 1888530 | 61663 | 36817 |
1996 | 1842481 | 64396 | 33739 |
1995 | 1574023 | 65092 | 30086 |
1994 | 1326619 | 63690 | 26039 |
1993 | 1099771 | 56143 | 20072 |
1992 | 1020841 | 69071 | 21426 |
1991 | 915746 | 74528 | 17421 |
1990 | 984391 | 724881 | 13804 |
1989 | 1008570 | 67811 | 12267 |
1988 | 1121500 | 71127 | 12390 |
1987 | 1103100 | 66500 | 11151 |
1986 | 954200 | 53600 | 8539 |
1985 | 733700 | 50700 | 5755 |
1984 | 666100 | 42800 | 5276 |
1983 | 651400 | 46900 | 4948 |
1982 | 685800 | 43900 | 3606 |
1981 | 588200 | 48700 | 6077 |
1980 | 661900 | 47500 | 3489 |
1979 | 727100 | 51500 | 3123 |
1978 | 665400 | 57600 | 4197 |
1977 | 644700 | 51900 | 3951 |
1976 | 620200 | 52900 | 4313 |
1975 | 582600 | 54400 | 2700 |
1974 | 543800 | 53500 | 1699 |
1973 | 593800 | 50700 | 1976 |
1972 | 560600 | 58100 | 1222 |
1971 | 452200 | 56100 | 1407 |
1970 | 320200 | 55200 | 2478 |
1969 | 231500 | 45900 | 1644 |
1968 | 149100 | 48200 | 1770 |
1967 | 89300 | 36600 | 1388 |
1966 | 65300 | 22700 | 1143 |
1965 | 46200 | 4600 | 996 |
1964 | 4200 | 2000 | 66 |
Weblinks
Comments
You need to log in to add comment