Map and nearest places
Longitude | Latitude |
---|---|
44.9886111111111 | -85.1983333333333 |
44°59'0"N | 85°11'0"W |
Nearest places | ||
---|---|---|
Bellaire | 1.8km | |
Central Lake | 10.4km | |
Boyne City | 29.2km | |
Suttons Bay | 35.6km | |
Charlevoix Municipal Airport | 35.7km | |
Charlevoix | 36.9km | |
Gaylord Regional Airport | 39.0km | |
Lake Leelanau | 40.6km | |
Cherry Capital Airport | 40.9km | |
Harbor Springs Municipal Airport | 53.5km | |
Pellston Regional Airport | 72.0km | |
Roscommon County - Blodgett Memorial Airport | 81.4km | |
John Paul II International Airport | 7,212.0km | |
Busselton Regional Airport | 17,854.1km |
General informations
Airport type | Local airport |
ICAO | KACB |
IATA | ACB |
FAA | ACB |
Elevation | 623 ft / 190 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2006 | 0 | 11516 | 0 |
Weblinks
Comments
You need to log in to add comment