Map and nearest places
Longitude | Latitude |
---|---|
40.4122222222222 | -86.93694444444439 |
40°24'0"N | 86°56'0"W |
Nearest places | ||
---|---|---|
West Lafayette | 3.9km | |
Newtown | 29.3km | |
Monticello | 39.9km | |
Vermilion County Airport | 60.6km | |
![]() | Danville | 66.9km |
Kokomo | 68.6km | |
Indianapolis Executive Airport | 72.0km | |
Zionsville | 76.3km | |
Eagle Creek Airpark | 84.6km | |
Indianapolis Metropolitan Airport | 92.5km | |
Indianapolis International Airport | 94.7km | |
Fulton County Airport | 96.6km | |
John Paul II International Airport | 7,684.6km | |
Busselton Regional Airport | 17,904.3km |
General informations
Airport type | Regional airport |
ICAO | KLAF |
IATA | LAF |
FAA | LAF |
Weblinks
Comments
You need to log in to add comment