Map and nearest places
Longitude | Latitude |
---|---|
18.456944444444403 | -66.0980555555555 |
18°27'0"N | 66°5'0"W |
Nearest places | ||
---|---|---|
San Juan | 3.4km | |
Luis Munoz Marin International Airport | 10.4km | |
Caguas | 25.8km | |
Fajarado | 49.2km | |
Diego Jimenez Torres Airport | 53.5km | |
Antonio (Nery) Juarbe Pol Airport | 60.9km | |
Arecibo | 65.7km | |
Mercedita Airport | 70.0km | |
Antonio Rivera Rodriguez Airport | 73.2km | |
Ponce | 73.8km | |
Vieques | 81.3km | |
Benjamin Rivera Noriega Airport | 85.3km | |
John Paul II International Airport | 8,156.3km | |
Barrow Island Airport | 19,704.5km |
General informations
ICAO | TJIG |
IATA | SIG |
FAA | SIG |
Elevation | 10 ft / 3 m MSL |
World Pax Ranking 2016 | #1835(-50) |
World Pax Ranking 2015 | #1785(+61) |
World Pax Ranking 2014 | #1846 |
World Pax Ranking 2010 | #1390(+95) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2016 | 50321 | ||
2015 | 57259 | ||
2014 | 51981 | 0 | 0 |
2010 | 105107 | 0 | 0 |
2009 | 80785 | 0 | 0 |
2008 | 102390 | 0 | 0 |
2007 | 109244 | 0 | 0 |
2006 | 120973 | 0 | 0 |
2005 | 107608 | 0 | 0 |
2004 | 62127 | 0 | 0 |
2003 | 66202 | 0 | 0 |
2002 | 68828 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment