Map and nearest places
Longitude | Latitude |
---|---|
18.439166666666697 | -66.0016666666667 |
18°26'0"N | 66°0'0"W |
Nearest places | ||
---|---|---|
San Juan | 7.0km | |
Fernando Luis Ribas Dominicci Airport | 10.4km | |
Caguas | 23.4km | |
Fajarado | 38.9km | |
Diego Jimenez Torres Airport | 43.5km | |
Antonio Rivera Rodriguez Airport | 63.4km | |
Antonio (Nery) Juarbe Pol Airport | 71.1km | |
Vieques | 71.4km | |
Benjamin Rivera Noriega Airport | 74.9km | |
Arecibo | 75.9km | |
Mercedita Airport | 76.2km | |
Culebra | 76.3km | |
John Paul II International Airport | 8,151.0km | |
Barrow Island Airport | 19,707.8km |
General informations
Airport type | Major Airport |
ICAO | TJSJ |
IATA | SJU |
Elevation | 9 ft / 3 m MSL |
World Pax Ranking 2023 | #165(0) |
World Pax Ranking 2022 | #165(-47) |
World Pax Ranking 2021 | #118(+65) |
World Pax Ranking 2020 | #183(+45) |
World Pax Ranking 2019 | #228(+15) |
World Pax Ranking 2018 | #243(-11) |
World Pax Ranking 2017 | #232(-27) |
World Pax Ranking 2016 | #205(-9) |
World Pax Ranking 2015 | #196(-2) |
World Pax Ranking 2014 | #194(-3) |
World Pax Ranking 2013 | #191(-5) |
World Pax Ranking 2012 | #186(+3) |
World Pax Ranking 2011 | #189(-23) |
World Pax Ranking 2010 | #166(-9) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 12197553 | ||
2022 | 10769475 | ||
2021 | 9684227 | ||
2020 | 4845353 | ||
2019 | 9448253 | ||
2018 | 8373679 | ||
2017 | 8407404 | ||
2016 | 9037134 | 0 | 0 |
2015 | 8808028 | 0 | 0 |
2014 | 8600413 | 0 | 0 |
2013 | 8343636 | 0 | 0 |
2012 | 8448172 | 0 | 0 |
2011 | 7933381 | 0 | 0 |
2010 | 8567123 | 167829 | 0 |
2009 | 8245895 | 0 | 0 |
2008 | 9874134 | 181840 | 217907 |
2007 | 10782268 | 188965 | 0 |
2006 | 10625655 | 195639 | 237466 |
2005 | 10366172 | 207038 | 247270 |
2004 | 10566986 | 216658 | 248373 |
2003 | 9716687 | 220314 | 249269 |
2002 | 9389232 | 214973 | 244118 |
2001 | 9453564 | 209003 | 219026 |
2000 | 10445068 | 239889 | 239624 |
1999 | 9421792 | 223612 | 240202 |
1998 | 9315185 | 199528 | 275473 |
1997 | 9763868 | 196399 | 276187 |
1996 | 9451864 | 184095 | 282579 |
1995 | 9205137 | 183500 | 270035 |
Weblinks
Comments
You need to log in to add comment