Map and nearest places
Longitude | Latitude |
---|---|
53.9583333333333 | -97.84416666666671 |
53°57'0"N | 97°50'0"W |
Nearest places | ||
---|---|---|
Norway House | 4.0km | |
Cross Lake Airport | 72.7km | |
Cross Lake | 74.3km | |
Poplar River Airport | 113.2km | |
Poplar River | 113.3km | |
Thicket Portage Airport | 152.2km | |
Berens River Airport | 186.2km | |
Berens River | 186.2km | |
Pikwitonei | 186.5km | |
Pikwitonei Airport | 186.5km | |
Ste Theresa Point | 192.4km | |
Ste Theresa Point Airport | 196.4km | |
John Paul II International Airport | 7,069.3km | |
Busselton Regional Airport | 16,578.4km |
General informations
Airport type | Local airport |
ICAO | CYNE |
IATA | YNE |
Elevation | 734 ft / 224 m MSL |
World Pax Ranking 2022 | #1585(+73) |
World Pax Ranking 2021 | #1658(-9) |
World Pax Ranking 2020 | #1649(+281) |
World Pax Ranking 2019 | #1930(+149) |
World Pax Ranking 2018 | #2079(+49) |
World Pax Ranking 2017 | #2128(+75) |
World Pax Ranking 2016 | #2203(+2) |
World Pax Ranking 2015 | #2205(+65) |
World Pax Ranking 2014 | #2270(-62) |
World Pax Ranking 2013 | #2208(-42) |
World Pax Ranking 2012 | #2166(-109) |
World Pax Ranking 2011 | #2057(-95) |
World Pax Ranking 2010 | #1962 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2022 | 8768 | ||
2021 | 7301 | 3118 | 862 |
2020 | 7187 | 2427 | 575 |
2019 | 8579 | 3279 | 351 |
2018 | 6647 | 3071 | 318 |
2017 | 7021 | 3472 | 380 |
2016 | 6396 | 3472 | 423 |
2015 | 6043 | 3771 | 232 |
2014 | 6419 | 3653 | 372 |
2013 | 6446 | 3386 | 216 |
2012 | 6226 | 3841 | 520 |
2011 | 6690 | 4473 | 223 |
2010 | 8657 | 4697 | 828 |
2009 | 0 | 4078 | 0 |
2008 | 0 | 4195 | 0 |
2007 | 3999 | 4824 | 0 |
2006 | 4415 | 5482 | 0 |
2005 | 8339 | 5085 | 0 |
2004 | 12985 | 5003 | 0 |
2003 | 13652 | 5179 | 0 |
2002 | 12349 | 0 | 0 |
2001 | 13203 | 0 | 0 |
2000 | 13063 | 0 | 0 |
1999 | 13921 | 0 | 0 |
1998 | 14066 | 0 | 0 |
1997 | 12409 | 0 | 0 |
1996 | 11775 | 0 | 0 |
1995 | 11889 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment