Map and nearest places
Longitude | Latitude |
---|---|
56.061401 | -95.613899 |
56°3'0"N | 95°36'0"W |
Nearest places | ||
---|---|---|
Ilford | 0.6km | |
York Landing Airport | 29.7km | |
York Landing | 30.4km | |
Gillam | 64.4km | |
Gillam Airport | 64.8km | |
Pikwitonei | 109.8km | |
Pikwitonei Airport | 110.1km | |
Oxford House | 125.7km | |
Oxford House Airport | 127.2km | |
Thompson Airport | 143.1km | |
Thompson | 144.1km | |
Thicket Portage Airport | 154.7km | |
John Paul II International Airport | 6,799.1km | |
Busselton Regional Airport | 16,582.9km |
General informations
ICAO | CZBD |
IATA | ILF |
Year | Pax | Movement | Cargo |
---|---|---|---|
2007 | 518 | 0 | 0 |
2006 | 573 | 0 | 0 |
2005 | 511 | 0 | 0 |
2004 | 415 | 0 | 0 |
2003 | 530 | 0 | 0 |
2002 | 409 | 0 | 0 |
2001 | 284 | 0 | 0 |
2000 | 539 | 0 | 0 |
1999 | 952 | 0 | 0 |
1998 | 1067 | 0 | 0 |
1997 | 1017 | 0 | 0 |
1996 | 1289 | 0 | 0 |
1995 | 850 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment