Map and nearest places
| Longitude | Latitude |
|---|---|
| 48.4708333333333 | -122.420833333333 |
| 48°28'0"N | 122°25'0"W |
| Nearest places | ||
|---|---|---|
| Burlington | 6.8km | |
| Mount Vernon | 9.0km | |
| La Conner | 10.5km | |
| Anacortes | 15.3km | |
| Anacortes Airport | 18.1km | |
| Oak Harbor | 26.3km | |
| Wes Lupien Airport | 30.7km | |
| Bellingham | 31.3km | |
| Bellingham International Airport | 36.8km | |
| Arlington Municipal Airport | 39.5km | |
| Orcas Island Airport | 44.6km | |
| Friday Harbor Airport | 44.8km | |
| John Paul II International Airport | 8,477.2km | |
| Tolagnaro Airport | 17,249.2km | |
General informations
| Airport type | Regional airport |
| ICAO | KBVS |
| IATA | MVW |
| FAA | BVS |
| Elevation | 144 ft / 44 m MSL |
Weblinks
Comments
You need to log in to add comment

