Map and nearest places
Longitude | Latitude |
---|---|
29.5061111111111 | -95.4769444444444 |
29°30'0"N | 95°28'0"W |
Nearest places | ||
---|---|---|
Sugar Land | 16.8km | |
Pearland | 18.3km | |
Sugar Land Regional Airport | 21.7km | |
Pearland Regional Airport | 22.8km | |
William P. Hobby Airport | 24.6km | |
Houston | 29.9km | |
ELLINGTON FIELD | 32.8km | |
Angleton | 38.0km | |
West Houston Airport | 39.5km | |
Dickinson | 41.3km | |
Brazoria County Airport | 44.2km | |
Kemah | 44.4km | |
John Paul II International Airport | 9,116.7km | |
Cocos Islands Airport | 17,707.3km |
General informations
Airport type | Local airport |
ICAO | KAXH |
FAA | AXH |
Elevation | 68 ft / 21 m MSL |
Weblinks
Comments
You need to log in to add comment