Map and nearest places
Longitude | Latitude |
---|---|
29.6072222222222 | -95.1588888888889 |
29°36'0"N | 95°9'0"W |
Nearest places | ||
---|---|---|
William P. Hobby Airport | 12.4km | |
Pearland Regional Airport | 12.5km | |
Pearland | 14.5km | |
Kemah | 15.2km | |
Dickinson | 19.2km | |
Baytown | 24.1km | |
![]() | Houston | 27.7km |
Baytown Airport | 28.1km | |
Houston Southwest Airport | 32.8km | |
Sugar Land | 44.0km | |
George Bush Intercontinental Airport | 45.5km | |
Scholes International at Galveston | 47.8km | |
John Paul II International Airport | 9,089.5km | |
Cocos Islands Airport | 17,716.0km |
General informations
World Pax Ranking 2015 | #2420(+68) |
World Pax Ranking 2014 | #2488(-45) |
World Pax Ranking 2013 | #2443(-30) |
World Pax Ranking 2012 | #2413(-92) |
World Pax Ranking 2011 | #2321(+68) |
World Pax Ranking 2010 | #2389 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2015 | 0 | 92797 | 0 |
2014 | 0 | 104414 | 0 |
2013 | 0 | 93655 | 0 |
2012 | 0 | 97707 | 0 |
2011 | 0 | 108862 | 0 |
2010 | 0 | 110493 | 0 |
2009 | 0 | 126702 | 0 |
2008 | 0 | 135575 | 0 |
2007 | 0 | 147904 | 0 |
2006 | 0 | 131581 | 0 |
2005 | 0 | 108024 | 0 |
2004 | 53947 | 110731 | 0 |
2003 | 80306 | 109528 | 0 |
2002 | 76035 | 102016 | 52274 |
2001 | 60255 | 78679 | 53141 |
2000 | 73880 | 87953 | 59239 |
1999 | 96943 | 90365 | 54263 |
1998 | 102550 | 88422 | 55535 |
1997 | 111405 | 97600 | 44263 |
1996 | 94299 | 111254 | 40097 |
1995 | 91028 | 91533 | 39645 |
Weblinks
Comments
You need to log in to add comment