Map and nearest places
Longitude | Latitude |
---|---|
43.6288888888889 | 1.36361111111111 |
43°37'0"N | 1°21'0"E |
Nearest places | ||
---|---|---|
![]() | Toulouse | 7.0km |
Toulouse-Lasbordes Airport | 11.9km | |
![]() | Montauban | 43.3km |
![]() | Castelnau-de-Montmiral | 52.5km |
![]() | Gaillac | 52.6km |
![]() | Revel | 55.0km |
![]() | Mooisac | 57.5km |
Auch - Lamotte Airport | 61.8km | |
Albi - Le Sequestre Airport | 68.4km | |
Aéroport de Saint-Girons | 72.1km | |
Castres-Mazamet Airport | 75.0km | |
Lalbenque Airport | 80.8km | |
John Paul II International Airport | 1,567.9km | |
Tuuta Airport | 19,838.8km |
General informations
Airport type | Major international airport |
ICAO | LFBO |
IATA | TLS |
World Pax Ranking 2023 | #244(-14) |
World Pax Ranking 2022 | #230(+32) |
World Pax Ranking 2021 | #262(-21) |
World Pax Ranking 2020 | #241(-15) |
World Pax Ranking 2019 | #226(-5) |
World Pax Ranking 2018 | #221(-7) |
World Pax Ranking 2017 | #214(+7) |
World Pax Ranking 2016 | #221(+1) |
World Pax Ranking 2015 | #222(-5) |
World Pax Ranking 2014 | #217(-11) |
World Pax Ranking 2013 | #206(-6) |
World Pax Ranking 2012 | #200(+8) |
World Pax Ranking 2011 | #208(+1) |
World Pax Ranking 2010 | #209(-12) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 7804980 | 77467 | 29571 |
2022 | 7037150 | 72987 | 45761 |
2021 | 3822560 | 50365 | 47563 |
2020 | 3130847 | 44017 | 48949 |
2019 | 9620224 | 100554 | 67986 |
2018 | 9630308 | 101962 | |
2017 | 9264611 | 103842 | |
2016 | 8081184 | 95192 | |
2015 | 7669054 | 91921 | 61168 |
2014 | 7517736 | 94030 | 0 |
2013 | 7567634 | 95650 | 61001 |
2012 | 7559350 | 100551 | 59839 |
2011 | 6988140 | 96820 | 55252 |
2010 | 6405906 | 92316 | 52605 |
2009 | 6277621 | 92799 | 55034 |
2008 | 6349805 | 94656 | 54733 |
2007 | 6136355 | 94144 | 55223 |
2006 | 5956552 | 96329 | 53398 |
2005 | 5799536 | 94844 | 51093 |
2004 | 5631100 | 77291 | 46164 |
2003 | 5304992 | 95357 | 47429 |
2002 | 5337786 | 100056 | 53578 |
2001 | 5244402 | 104666 | 63848 |
2000 | 5350404 | 103962 | 60067 |
1999 | 5068160 | 103591 | 46875 |
1998 | 4722333 | 97095 | 45858 |
1997 | 4426632 | 95464 | 46083 |
1996 | 4221320 | 88720 | 41449 |
1995 | 3784492 | 80041 | 42087 |
1994 | 3376523 | 0 | 0 |
1993 | 3173523 | 0 | 0 |
1992 | 3126192 | 0 | 0 |
1991 | 2941000 | 0 | 0 |
1990 | 3098000 | 0 | 0 |
1989 | 2852000 | 0 | 0 |
1988 | 2552000 | 0 | 0 |
1987 | 2343000 | 0 | 0 |
1986 | 2072000 | 0 | 0 |
1975 | 733083 | 0 | 0 |
1971 | 469000 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment