Map and nearest places
Longitude | Latitude |
---|---|
48.608333333333306 | -112.376111111111 |
48°36'0"N | 112°22'0"W |
Nearest places | ||
---|---|---|
Cut Bank | 4.4km | |
Shelby Airport | 37.9km | |
Shelby | 39.6km | |
Milk River Airport | 63.1km | |
Milk River | 63.7km | |
Cardston Airport | 88.3km | |
Cardston | 94.6km | |
Fairfield Airport | 112.8km | |
Fairfield | 114.3km | |
Lethbridge County Airport | 117.7km | |
Lethbridge | 125.2km | |
Glacier Park International Airport | 142.4km | |
John Paul II International Airport | 8,129.5km | |
Tolagnaro Airport | 16,835.4km |
General informations
Airport type | Local airport |
ICAO | KCTB |
IATA | CTB |
FAA | CTB |
Elevation | 3,854 ft / 1,175 m MSL |
Weblinks
Comments
You need to log in to add comment