Map and nearest places
Longitude | Latitude |
---|---|
49.133333333333304 | -112.05 |
49°7'0"N | 112°2'0"W |
Nearest places | ||
---|---|---|
Milk River | 3.2km | |
Cut Bank | 59.1km | |
Cut Bank Airport | 63.1km | |
Shelby Airport | 67.2km | |
Shelby | 71.0km | |
Lethbridge County Airport | 77.5km | |
![]() | Lethbridge | 84.2km |
Cardston Airport | 86.7km | |
Cardston | 91.3km | |
Bow Island | 95.3km | |
Bow Island Airport | 98.1km | |
Fort Macleod Airport | 117.2km | |
John Paul II International Airport | 8,067.0km | |
Tolagnaro Airport | 16,776.0km |
General informations
Airport type | Local airport |
TC LID | CEW5 |
Elevation | 3,449 ft / 1,051 m MSL |
Weblinks
Comments
You need to log in to add comment