Map and nearest places
Longitude | Latitude |
---|---|
41.9213888888889 | -84.5858333333333 |
41°55'0"N | 84°35'0"W |
Nearest places | ||
---|---|---|
Hillsdale | 3.7km | |
Coldwater | 34.3km | |
Fremont | 35.7km | |
Branch County Memorial Airport | 38.6km | |
Jackson County Airport | 39.0km | |
Jackson | 39.2km | |
Lenawee County Airport | 42.5km | |
Adrian | 45.5km | |
Brooks Field Airport | 47.7km | |
Marshall | 50.1km | |
W. K. Kellogg Regional Airport | 69.7km | |
Toledo Express Airport | 74.5km | |
John Paul II International Airport | 7,428.3km | |
Busselton Regional Airport | 18,042.3km |
General informations
Airport type | Local airport |
ICAO | KJYM |
FAA | JYM |
Elevation | 1,182 ft / 360 m MSL |
Weblinks
Comments
You need to log in to add comment