Map and nearest places
Longitude | Latitude |
---|---|
36.005 | -94.17 |
36°0'0"N | 94°10'0"W |
Nearest places | ||
---|---|---|
Fayetteville | 8.0km | |
Springdale Municipal Airport | 19.6km | |
Springdale | 19.7km | |
Highfill | 32.6km | |
Northwest Arkansas Regional Airport | 33.2km | |
Smith Field Airport | 35.2km | |
Rogers | 36.2km | |
Bentonville Municipal/Louise M Thaden Field | 38.2km | |
Huntsville Municipal Airport | 38.2km | |
Siloam Springs | 38.7km | |
Huntsville | 40.2km | |
Rogers Municipal-Carter Field | 41.3km | |
John Paul II International Airport | 8,463.1km | |
Busselton Regional Airport | 17,315.3km |
General informations
Airport type | Local airport |
ICAO | KFYV |
IATA | FYV |
FAA | FYV |
Elevation | 1,251 ft / 381 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2005 | 0 | 47772 | 0 |
2004 | 0 | 45237 | 0 |
2003 | 0 | 41844 | 0 |
2002 | 0 | 31084 | 0 |
2001 | 0 | 33303 | 0 |
2000 | 0 | 21699 | 0 |
1999 | 0 | 37704 | 0 |
1998 | 0 | 54443 | 0 |
1997 | 0 | 47440 | 0 |
1996 | 0 | 44283 | 0 |
Weblinks
Comments
You need to log in to add comment