Map and nearest places
Longitude | Latitude |
---|---|
48.9819444444444 | 6.25111111111111 |
48°58'0"N | 6°15'0"E |
Nearest places | ||
---|---|---|
Metz | 16.3km | |
Pont-a-Mousson | 16.7km | |
Amneville | 32.1km | |
Nancy Essey Airport | 32.4km | |
Nancy | 32.4km | |
Briey | 37.4km | |
Creutzwald | 39.7km | |
Saarbrucken Airport | 67.7km | |
Luxembourg International Airport | 71.7km | |
Epinal - Mirecourt Airport | 79.2km | |
Zweibrucken Airport | 87.4km | |
Damblain Airport | 108.6km | |
John Paul II International Airport | 982.9km | |
Tuuta Airport | 19,403.7km |
General informations
Airport type | Regional airport |
ICAO | LFJL |
IATA | ETZ |
Elevation | 870 ft / 265 m MSL |
World Pax Ranking 2023 | #1000(+418) |
World Pax Ranking 2022 | #1418(+133) |
World Pax Ranking 2021 | #1551(-138) |
World Pax Ranking 2020 | #1413(-123) |
World Pax Ranking 2019 | #1290(+13) |
World Pax Ranking 2018 | #1303(+26) |
World Pax Ranking 2017 | #1329(+36) |
World Pax Ranking 2016 | #1365(-88) |
World Pax Ranking 2015 | #1277(+30) |
World Pax Ranking 2014 | #1307(-25) |
World Pax Ranking 2013 | #1282(-86) |
World Pax Ranking 2012 | #1196(-62) |
World Pax Ranking 2011 | #1134(-15) |
World Pax Ranking 2010 | #1119(-20) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 102309 | 2620 | |
2022 | 44496 | 2146 | |
2021 | 19146 | 1440 | |
2020 | 37405 | 2008 | |
2019 | 263619 | 6218 | |
2018 | 278626 | 6312 | |
2017 | 244883 | 6113 | |
2016 | 229278 | 5559 | 0 |
2015 | 255390 | 6457 | 0 |
2014 | 245781 | 5837 | 0 |
2013 | 242995 | 5706 | 0 |
2012 | 277780 | 6528 | 49 |
2011 | 279030 | 7623 | 44 |
2010 | 254204 | 7443 | 69 |
2009 | 263020 | 7827 | 51 |
2008 | 291006 | 8540 | 143 |
2007 | 344913 | 10935 | 34 |
2006 | 340242 | 11176 | 633 |
2005 | 354514 | 22734 | 3306 |
2004 | 326324 | 14062 | 11100 |
2003 | 279791 | 14779 | 23778 |
2002 | 294530 | 15206 | 19021 |
2001 | 331266 | 20933 | 19686 |
2000 | 352626 | 20011 | 851 |
1999 | 322501 | 0 | 0 |
1998 | 288192 | 15887 | 3408 |
1997 | 249603 | 18154 | 3957 |
1996 | 254098 | 16677 | 3647 |
1995 | 230898 | 15773 | 3585 |
1994 | 235766 | 0 | 0 |
1993 | 231212 | 0 | 0 |
1992 | 221265 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment