Map and nearest places
Longitude | Latitude |
---|---|
44.891388888888905 | 2.4219444444444402 |
44°53'0"N | 2°25'0"E |
Nearest places | ||
---|---|---|
![]() | Aurillac | 4.1km |
![]() | Vic-sur-Cère | 18.9km |
![]() | Conques | 32.4km |
![]() | Laguiole | 40.7km |
![]() | Saint Cere | 41.9km |
![]() | Estaing | 42.2km |
Rodez-Marcillac Airport | 54.0km | |
Egletons Airport | 65.1km | |
Ussel-Thalamy Airport | 71.5km | |
La Roche Airport | 79.8km | |
Lalbenque Airport | 95.9km | |
Le Puy - Loudes Airport | 107.5km | |
John Paul II International Airport | 1,422.1km | |
Tuuta Airport | 19,865.4km |
General informations
Airport type | Local airport |
ICAO | LFLW |
IATA | AUR |
Elevation | 2,096 ft / 639 m MSL |
World Pax Ranking 2023 | #1496(+189) |
World Pax Ranking 2022 | #1685(+43) |
World Pax Ranking 2021 | #1728(+52) |
World Pax Ranking 2020 | #1780(+125) |
World Pax Ranking 2019 | #1905(+80) |
World Pax Ranking 2018 | #1985(-61) |
World Pax Ranking 2017 | #1924(+35) |
World Pax Ranking 2016 | #1959(+19) |
World Pax Ranking 2015 | #1978(+58) |
World Pax Ranking 2014 | #2036(-12) |
World Pax Ranking 2013 | #2024(-100) |
World Pax Ranking 2012 | #1924(-85) |
World Pax Ranking 2011 | #1839(-30) |
World Pax Ranking 2010 | #1809(+7) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 29650 | 10038 | |
2022 | 32777 | 10680 | |
2021 | 23204 | 11619 | |
2020 | 14916 | 6635 | |
2019 | 38188 | 10746 | |
2018 | 32761 | 10476 | |
2017 | 31952 | 10282 | |
2016 | 31005 | 11234 | |
2015 | 27501 | 13222 | |
2014 | 26606 | 14897 | 0 |
2013 | 23958 | 12327 | 0 |
2012 | 26620 | 12819 | 0 |
2011 | 26585 | 13878 | 0 |
2010 | 21891 | 10248 | 0 |
2009 | 20417 | 11611 | 0 |
2008 | 18922 | 12704 | 0 |
2007 | 18620 | 11903 | 0 |
2006 | 19148 | 10388 | 0 |
2005 | 17039 | 9855 | 0 |
2004 | 14441 | 9192 | 0 |
2003 | 17605 | 10328 | 0 |
2002 | 17685 | 13058 | 0 |
2001 | 17097 | 13927 | 0 |
2000 | 17412 | 12042 | 0 |
1999 | 17411 | 0 | 0 |
1998 | 15337 | 0 | 0 |
1997 | 13824 | 0 | 0 |
1996 | 12855 | 13208 | 0 |
1995 | 11296 | 15561 | 0 |
1994 | 11105 | 0 | 0 |
1993 | 12121 | 0 | 0 |
1992 | 11424 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment