Map and nearest places
| Longitude | Latitude |
|---|---|
| 34.272777777777804 | -78.715 |
| 34°16'0"N | 78°42'0"W |
| Nearest places | ||
|---|---|---|
| Whiteville | 6.4km | |
| Little River | 45.3km | |
| Lumberton | 47.9km | |
| Odell Williamson Municipal Airport | 47.9km | |
| Lumberton Municipal Airport | 49.0km | |
| Ocean Isle Beach | 49.2km | |
| North Myrtle Beach | 50.2km | |
| Grand Strand Airport | 51.3km | |
![]() | Conway | 57.7km |
| Marion County Airport | 57.9km | |
| Conway-Horry County Airport | 62.0km | |
| Myrtle Beach International Airport | 68.8km | |
| John Paul II International Airport | 7,705.7km | |
| Busselton Regional Airport | 18,713.5km | |
General informations
| Airport type | Local airport |
| ICAO | KCPC |
| FAA | CPC |
| Elevation | 99 ft / 30 m MSL |
Weblinks
Comments
You need to log in to add comment


