Map and nearest places
Longitude | Latitude |
---|---|
32.8405555555556 | -84.8825 |
32°50'0"N | 84°52'0"W |
Nearest places | ||
---|---|---|
Pine Mountain | 3.6km | |
Lagrange-Callaway Airport | 25.8km | |
Columbus Metropolitan Airport | 36.5km | |
Columbus | 39.1km | |
Opelika | 52.1km | |
Thomaston | 52.2km | |
Auburn-Opelika Robert G. Pitts Airport | 57.4km | |
Lagrange | 58.7km | |
Thomaston-Upson County Airport | 59.1km | |
Newman | 60.2km | |
Moton Field Municipal Airport | 85.8km | |
Hartsfield-Jackson Atlanta International Airport | 98.1km | |
John Paul II International Airport | 8,203.6km | |
Busselton Regional Airport | 18,130.4km |
General informations
Airport type | Local airport |
ICAO | KPIM |
IATA | PIM |
FAA | PIM |
Elevation | 902 ft / 275 m MSL |
Weblinks
Comments
You need to log in to add comment