Map and nearest places
Longitude | Latitude |
---|---|
33.0413888888889 | -83.00277777777781 |
33°2'0"N | 83°0'0"W |
Nearest places | ||
---|---|---|
Kaolin Field Airport | 17.5km | |
Sandersville | 19.2km | |
Milledgeville | 22.1km | |
Baldwin County Airport | 25.5km | |
W H 'Bud' Barron Airport | 53.1km | |
Dublin | 56.6km | |
Greensboro | 61.2km | |
Macon | 64.8km | |
Thomson | 66.6km | |
Thomson-McDuffie County Airport | 70.7km | |
Middle Georgia Regional Airport | 71.7km | |
Emanuel County Airport | 76.2km | |
John Paul II International Airport | 8,072.4km | |
Busselton Regional Airport | 18,307.3km |
General informations
Airport type | Local airport |
ICAO | KBXG |
FAA | BXG |
Elevation | 302 ft / 92 m MS |
Weblinks
Comments
You need to log in to add comment