Map and nearest places
Longitude | Latitude |
---|---|
36.5352777777778 | -89.5997222222222 |
36°32'0"N | 89°35'0"W |
Nearest places | ||
---|---|---|
New Madrid | 8.2km | |
Mississippi County Airport | 40.3km | |
Dexter Municipal Airport | 40.5km | |
Sikeston Memorial Municipal Airport | 40.6km | |
Dexter | 43.5km | |
Charleston | 48.5km | |
Dyersburg | 58.5km | |
Dyersburg Regional Airport | 62.2km | |
Blytheville Municipal Airport | 69.3km | |
Poplar Bluff Municipal Airport | 69.9km | |
Blytheville | 72.9km | |
Poplar Bluff | 74.9km | |
John Paul II International Airport | 8,163.5km | |
Busselton Regional Airport | 17,726.3km |
General informations
Airport type | Local airport |
ICAO | KEIW |
FAA | EIW |
Weblinks
Comments
You need to log in to add comment