Map and nearest places
| Longitude | Latitude | 
|---|---|
| 44.874166666666696 | -87.9097222222222 | 
| 44°52'0"N | 87°54'0"W | 
| Nearest places | ||
|---|---|---|
| Oconto | 3.5km | |
| Marinette | 33.4km | |
| Menominee | 34.9km | |
| Door County Cherryland Airport | 38.6km | |
| Crivitz | 40.7km | |
| Green Bay | 41.0km | |
| Sturgeon Bay | 42.6km | |
| Austin Straubel International Airport | 46.7km | |
| Clintonville Municipal Airport | 71.1km | |
| Appleton International Airport | 83.9km | |
| Manitowoc County Airport | 84.8km | |
| Langlade County Airport | 99.4km | |
| John Paul II International Airport | 7,365.8km | |
| Busselton Regional Airport | 17,668.1km | |
General informations
| Airport type | Local airport | 
| ICAO | KOCQ | 
| FAA | OCQ | 
Weblinks
Comments
You need to log in to add comment


