Map and nearest places
Longitude | Latitude |
---|---|
42.55 | -72.0161111111111 |
42°32'0"N | 72°0'0"W |
Nearest places | ||
---|---|---|
Gardner | 3.1km | |
Fitchburg | 17.9km | |
Fitchburg Municipal Airport | 21.1km | |
Rindge | 22.2km | |
Hardwick | 26.9km | |
Jaffrey Airport-Silver Ranch | 28.4km | |
Jaffrey | 29.3km | |
Worcester Regional Airport | 33.5km | |
Bolton | 35.9km | |
Dillant-Hopkins Airport | 44.0km | |
Boire Field Airport | 48.4km | |
Southbridge Municipal Airport | 50.0km | |
John Paul II International Airport | 6,644.0km | |
Busselton Regional Airport | 18,837.1km |
General informations
Airport type | Local airport |
ICAO | KGDM |
FAA | GDM |
Elevation | 955 ft / 291 m MSL |
Weblinks
Comments
You need to log in to add comment