Map and nearest places
| Longitude | Latitude |
|---|---|
| 36.334166666666704 | -84.16305555555559 |
| 36°20'0"N | 84°9'0"W |
| Nearest places | ||
|---|---|---|
| Jacksboro | 2.3km | |
![]() | Oak Ridge | 36.8km |
| Williamsburg | 44.8km | |
![]() | Knoxville | 44.8km |
| Knoxville Downtown Island Airport | 48.7km | |
| Harriman | 57.3km | |
| McGhee Tyson Airport | 60.1km | |
| Kodak | 62.6km | |
| Rockwood Municipal Airport | 65.8km | |
| Moore-Murrell Airport | 72.7km | |
| Gatlinburg-Pigeon Forge Airport | 77.8km | |
| London-Corbin Airport | 84.1km | |
| John Paul II International Airport | 7,866.4km | |
| Busselton Regional Airport | 18,213.1km | |
General informations
| Airport type | Local airport |
| ICAO | KJAU |
| FAA | JAU |
Weblinks
Comments
You need to log in to add comment



