Map and nearest places
Longitude | Latitude |
---|---|
53.63027777777779 | 9.989444444444441 |
53°37'0"N | 9°59'0"E |
Nearest places | ||
---|---|---|
Hamburg | 7.3km | |
Schenefeld | 11.4km | |
Pinneberg | 12.5km | |
Quickborn | 13.0km | |
Ahrensburg | 17.3km | |
Tornesch | 19.6km | |
Lubeck Blankensee Airport | 51.8km | |
Kiel-Holtenau Airport | 83.9km | |
Heide-Busum Airport | 92.0km | |
Bremerhaven Airport | 94.6km | |
Bremen Airport | 102.9km | |
Schwerin Parchim Airport | 120.7km | |
John Paul II International Airport | 779.2km | |
Tuuta Airport | 18,826.3km |
General informations
Airport type | Major Airport |
ICAO | EDDH |
IATA | HAM |
Elevation | 53 ft / 16 m MSL |
World Pax Ranking 2022 | #157(+45) |
World Pax Ranking 2021 | #202(-10) |
World Pax Ranking 2020 | #192(-45) |
World Pax Ranking 2019 | #147(-5) |
World Pax Ranking 2018 | #142(-10) |
World Pax Ranking 2017 | #132(+1) |
World Pax Ranking 2016 | #133(-3) |
World Pax Ranking 2015 | #130(-3) |
World Pax Ranking 2014 | #127(-2) |
World Pax Ranking 2013 | #125(-5) |
World Pax Ranking 2012 | #120(-10) |
World Pax Ranking 2011 | #110(0) |
World Pax Ranking 2010 | #110(-2) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2022 | 11200000 | 91760 | |
2021 | 5318698 | ||
2020 | 4557372 | ||
2019 | 17308773 | ||
2018 | 17234279 | ||
2017 | 17622997 | ||
2016 | 16223968 | 160904 | 0 |
2015 | 15610072 | 158390 | 0 |
2014 | 14760280 | 153876 | 0 |
2013 | 13501553 | 143802 | 0 |
2012 | 13697402 | 152890 | 0 |
2011 | 13588261 | 158076 | 0 |
2010 | 12962917 | 157180 | 72702 |
2009 | 12229319 | 157481 | 64411 |
2008 | 12840000 | 172065 | 78017 |
2007 | 12780504 | 173516 | 40234 |
2006 | 11954040 | 168395 | 37619 |
2005 | 10676016 | 156128 | 31932 |
2004 | 9893608 | 151432 | 36603 |
2003 | 9529924 | 149924 | 35969 |
2002 | 8946505 | 150271 | 40840 |
2001 | 9490432 | 158569 | 43038 |
2000 | 9949269 | 164932 | 48631 |
1999 | 9458608 | 156525 | 52423 |
1998 | 9216178 | 151942 | 51012 |
1997 | 8648786 | 153605 | 53764 |
1996 | 8194858 | 148696 | 57295 |
1995 | 8201463 | 149011 | 59621 |
1990 | 6861255 | 141042 | 0 |
1989 | 6324820 | 138133 | 0 |
1987 | 5396257 | 108991 | 0 |
1985 | 4849216 | 0 | 0 |
1980 | 4558938 | 100279 | 0 |
1978 | 4159255 | 94945 | 0 |
1975 | 3648347 | 0 | 0 |
1972 | 3601390 | 0 | 0 |
1970 | 3138467 | 89788 | 0 |
1967 | 2000000 | 87784 | 0 |
1965 | 1756589 | 0 | 0 |
1961 | 1022483 | 534443 | 0 |
1960 | 935213 | 53951 | 0 |
1955 | 452843 | 45570 | 0 |
1951 | 211771 | 0 | 0 |
1937 | 57194 | 10025 | 0 |
1929 | 28037 | 15419 | 0 |
1925 | 21499 | 0 | 0 |
1924 | 17350 | 16863 | 0 |
1920 | 233 | 348 | 0 |
Weblinks
Comments
You need to log in to add comment