Map and nearest places
Longitude | Latitude |
---|---|
48.6908333333333 | 9.223055555555561 |
48°41'0"N | 9°13'0"E |
Nearest places | ||
---|---|---|
Stuttgart | 10.7km | |
Gerlingen | 16.8km | |
Waiblingen | 17.0km | |
Weinstadt | 17.0km | |
Ludwisburg Airport | 19.3km | |
Leonberg | 19.4km | |
Ditzingen | 19.6km | |
Laupheim Airport | 72.8km | |
Karlsruhe-Baden Airport | 84.4km | |
Offenburg Airport | 99.2km | |
Mannheim City Airport | 101.1km | |
Memmingen Airport | 108.3km | |
John Paul II International Airport | 779.2km | |
Tuuta Airport | 19,318.9km |
General informations
Airport type | Major airport |
ICAO | EDDS |
IATA | STR |
Elevation | 1,276 ft / 389 m MSL |
World Pax Ranking 2023 | #207(+23) |
World Pax Ranking 2022 | #230(+43) |
World Pax Ranking 2021 | #273(-38) |
World Pax Ranking 2020 | #235(-51) |
World Pax Ranking 2019 | #184(+9) |
World Pax Ranking 2018 | #193(-6) |
World Pax Ranking 2017 | #187(-3) |
World Pax Ranking 2016 | #184(-14) |
World Pax Ranking 2015 | #170(+2) |
World Pax Ranking 2014 | #172(-8) |
World Pax Ranking 2013 | #164(-13) |
World Pax Ranking 2012 | #151(-2) |
World Pax Ranking 2011 | #149(-2) |
World Pax Ranking 2010 | #147(-1) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 8447406 | ||
2022 | 6970317 | ||
2021 | 3573728 | 62135 | |
2020 | 3213695 | ||
2019 | 12721441 | ||
2018 | 11797224 | ||
2017 | 10962247 | ||
2016 | 10640610 | 0 | 0 |
2015 | 10526920 | 0 | 0 |
2014 | 9728710 | 124452 | 0 |
2013 | 9577571 | 124588 | 0 |
2012 | 9720877 | 131524 | 0 |
2011 | 9582265 | 136580 | 0 |
2010 | 9226546 | 135335 | 0 |
2009 | 8960696 | 139748 | 0 |
2008 | 9931584 | 158739 | 0 |
2007 | 10321431 | 164531 | 20104 |
2006 | 10104958 | 167945 | 29237 |
2005 | 9405887 | 163687 | 26032 |
2004 | 8821533 | 160746 | 26044 |
2003 | 7584502 | 149502 | 27405 |
2002 | 7247131 | 149240 | 30235 |
2001 | 7632286 | 151707 | 30392 |
2000 | 8132677 | 155476 | 34940 |
1999 | 7688951 | 148498 | 36475 |
1998 | 7237239 | 145496 | 29505 |
1997 | 6910255 | 139377 | 34051 |
1996 | 6515233 | 140448 | 35563 |
1995 | 5185514 | 129589 | 31281 |
1994 | 5543730 | 127911 | 0 |
1993 | 5129164 | 128582 | 0 |
1992 | 4770186 | 130690 | 0 |
1991 | 4237728 | 128360 | 0 |
1974 | 2271800 | 92300 | 0 |
1973 | 2021400 | 83100 | 25700 |
1972 | 2130356 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment