Map and nearest places
| Longitude | Latitude |
|---|---|
| 38.7494444444444 | -81.95805555555559 |
| 38°44'0"N | 81°57'0"W |
| Nearest places | ||
|---|---|---|
| Leon Airport | 5.1km | |
| Gallia-Meigs Regional Airport | 20.1km | |
| Gallipolis | 22.0km | |
| Hurricane | 35.6km | |
| Robert Newlon Field Airport | 44.9km | |
| Charleston - Yeager Airport | 52.5km | |
| Spencer | 52.9km | |
| Charleston | 52.9km | |
![]() | Huntington | 54.5km |
| Chesapeake | 56.0km | |
| Slate Run Airport | 56.3km | |
| Gordon K. Bush Airport | 56.5km | |
| John Paul II International Airport | 7,536.8km | |
| Busselton Regional Airport | 18,363.2km | |
Airports
Weblinks
Comments
You need to log in to add comment


