Map and nearest places
Longitude | Latitude |
---|---|
40.066667 | 18.1 |
40°4'0"N | 18°6'0"E |
Nearest places | ||
---|---|---|
Casarano | 7.9km | |
Gallipoli | 8.7km | |
Taviano | 9.4km | |
Galatone | 9.7km | |
Galatina | 12.5km | |
Alliste | 13.1km | |
Casale Airport | 67.0km | |
M.A. GROTTAGLIE Airport | 77.5km | |
Crotone Airport | 147.6km | |
Corfu International Airport | 163.0km | |
Bari International Airport | 164.3km | |
Tirana International Airport Nene Tereza | 202.7km | |
John Paul II International Airport | 1,120.9km | |
Tuuta Airport | 18,743.2km |
Accomodation
Weblinks
Comments
You need to log in to add comment