Map and nearest places
Longitude | Latitude |
---|---|
37.51 | 13.52638 |
37°30'0"N | 13°31'0"E |
Nearest places | ||
---|---|---|
Santo Stefano Quisquina | 13.1km | |
Bivona | 14.2km | |
Siculiana | 21.3km | |
Racalmuto | 21.6km | |
Agrigento | 22.1km | |
Ribera | 23.1km | |
Palermo International Airport | 83.3km | |
Trapani-Birgi Airport | 101.7km | |
Comiso Airport | 111.7km | |
Catania Fontanarossa Airport | 136.0km | |
Pantaleria Airport | 157.0km | |
Reggio Calabria International Airport | 196.9km | |
John Paul II International Airport | 1,483.7km | |
Tuuta Airport | 18,921.1km |
Comments
You need to log in to add comment