Map and nearest places
Longitude | Latitude |
---|---|
40.45 | 21.2833333333333 |
40°27'0"N | 21°16'0"E |
Nearest places | ||
---|---|---|
Kastoria | 7.5km | |
Perspes | 35.7km | |
Florina | 38.4km | |
Grevena | 42.4km | |
Agios Germanos | 44.4km | |
Kozani | 45.5km | |
Kozani National Airport "Filippos" | 50.6km | |
Korce Airport | 50.7km | |
Ioannina National Airport | 92.4km | |
Ohrid Airport | 93.1km | |
Makedonia International Airport | 142.9km | |
Corfu International Airport | 149.5km | |
John Paul II International Airport | 1,076.9km | |
Tuuta Airport | 18,508.4km |
General informations
Airport type | Local airport |
ICAO | LGKA |
IATA | KSO |
Elevation | 2,167 ft / 661 m MSL |
World Pax Ranking 2023 | #1183(+431) |
World Pax Ranking 2022 | #1614(+105) |
World Pax Ranking 2021 | #1719(+19) |
World Pax Ranking 2020 | #1738(+251) |
World Pax Ranking 2019 | #1989(+115) |
World Pax Ranking 2018 | #2104(+55) |
World Pax Ranking 2017 | #2159(+45) |
World Pax Ranking 2016 | #2204(+23) |
World Pax Ranking 2015 | #2227(+89) |
World Pax Ranking 2014 | #2316(-72) |
World Pax Ranking 2013 | #2244(-76) |
World Pax Ranking 2012 | #2168(-75) |
World Pax Ranking 2011 | #2093(+14) |
World Pax Ranking 2010 | #2107(-38) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 4868 | ||
2022 | 5048 | ||
2021 | 2726 | ||
2020 | 2393 | ||
2019 | 3875 | ||
2018 | 4279 | ||
2017 | 5091 | ||
2016 | 6317 | ||
2015 | 4972 | 0 | 0 |
2014 | 4104 | 0 | 0 |
2013 | 5139 | 596 | 0 |
2012 | 6152 | 572 | 0 |
2011 | 5249 | 0 | 0 |
2010 | 3019 | 0 | 0 |
2009 | 3993 | 268 | 0 |
2008 | 4860 | 238 | 0 |
2007 | 3840 | 196 | 1 |
2006 | 5239 | 260 | 2 |
2005 | 5227 | 294 | 1 |
2004 | 5391 | 312 | 0 |
2003 | 4555 | 267 | 0 |
2002 | 4635 | 132 | 5 |
2001 | 6153 | 161 | 12 |
2000 | 8655 | 886 | 16 |
1999 | 7904 | 711 | 15 |
1998 | 8082 | 796 | 15 |
1997 | 7516 | 802 | 23 |
1996 | 7088 | 551 | 21 |
1995 | 7079 | 615 | 13 |
Weblinks
Comments
You need to log in to add comment